1. Max / Min Order amount | |||||
Unit | Market | Maximum order amount | Minmum order amount | Note | |
Regulation
|
USD Market | Less than 1,000,000 USD | 1 USD | ||
UZS Market | Less than 10,000,000,000 UZS | 10,000 UZS | |||
BTC Market | Less than 1,000 BTC | 0.0001 BTC | |||
2. Coin price and Unit price | |||||
Unit | Market | Coin price | Unit price | Note | |
Regulation
|
USD Market
|
Less than 0.1 USD | 0.000001 USD | ||
More than 0.1 USD ~ Less than 1 USD | 0.00001 USD | ||||
More than 1 USD ~ Less than 10 USD | 0.0001 USD | ||||
More than 10 USD ~ Less than 1,000 USD | 0.001 USD | ||||
More than 1,000 USD ~ Less than 10,000 USD | 0.01 USD | ||||
More than 10,000 USD | 0.01 USD | ||||
UZS Market
|
Less than 1,000 UZS | 0.1 UZS | |||
More than 1,000 UZS ~ Less than 10,000 UZS | 1 UZS | ||||
More than 10,000 UZS ~ Less than 100,000 UZS | 10 UZS | ||||
More than 100,000 UZS ~ Less than 1,000,000 UZS | 100 UZS | ||||
More than 1,000,000 UZS ~ Less than 10,000,000 UZS | 1,000 UZS | ||||
More than 100,000,000 UZS | 10,000 UZS | ||||
BTC Market | Coin price irrelevant | 0.00000001 BTC | |||
3. Coin price and order unit price | |||||
Unit | Market | Input price | Maximum Order Quantity | Minimum quantity unit | Example of quantity |
Regulation
|
USD Market
|
Less than 0.1 USD | Less than 100,000,000 | 0.0001 | 8 above and 4 below decimals |
More than 0.1 USD ~ Less than 1 USD | Less than 10,000,000 | 0.00001 | 7 above and 5 below decimals | ||
More than 1 USD ~ Less than 10 USD | Less than 1,000,000 |
0.000001
|
6 above and 6 below decimals | ||
More than 10 USD ~ Less than 100 USD | Less than 100,000 | 5 above and 6 below decimals | |||
More than 100 USD ~ Less than 1,000 USD | Less than 10,000 | 4 above and 6 below decimals | |||
More than 1,000 USD ~ Less than 10,000 USD | Less than 1000 | 3 above and 6 below decimals | |||
More than 10,000 USD ~ Less than 100,000 USD | Less than 100 | 2 above and 6 below decimals | |||
More than 100,000 USD | Less than 10 | 1 above and 6 below decimals | |||
UZS Market
|
Less than 1,000 UZS |
Less than 10,000
|
0.00000001
|
4 above and 8 below decimals
|
|
More than 1,000 UZS ~ Less than 10,000 UZS | |||||
More than 10,000 UZS ~ Less than 100,000 UZS | Less than 1,000 | 3 above and 8 below decimals | |||
More than 100,000 UZS ~ Less than 1,000,000 UZS | Less than 100 | 2 above and 8 below decimals | |||
More than 1,000,000 UZS ~ Less than 10,000,000 UZS | Less than 10 | 1 above and 8 below decimals | |||
More than 100,000,000 UZS | Less than 1 | 0 above and 8 below decimals | |||
BTC Market
|
More than 0.00000001 BTC ~ Less than 0.0000001 BTC (8 decimal places) |
Less than 100,000,000
|
0.01 | 8 above and 2 below decimals | |
More than 0.0000001 BTC ~ Less than 0.000001 BTC (7 decimal places) | 0.001 | 8 above and 3 below decimals | |||
More than 0.000001 BTC ~ Less than 0.00001 BTC (6 decimal places) | 0.0001 | 8 above and 4 below decimals | |||
More than 0.00001 BTC ~ Less than 0.0001 BTC (5 decimal places) | Less than 10,000,000 | 0.00001 | 7 above and 5 below decimals | ||
More than 0.0001 BTC ~ Less than 0.001 BTC (4 decimal places) | Less than 1,000,000 | 0.000001 | 6 above and 6 below decimals | ||
More than 0.001 BTC ~ Less than 0.01 BTC (3 decimal places) | Less than 100,000 | 0.0000001 | 5 above and 7 below decimals | ||
More than 0.01 BTC ~ Less than 0.1 BTC (2 decimal places) | Less than10,000 |
0.00000001
|
4 above and 8 below decimals | ||
More than 0.1 BTC (1 decimal places) | Less than 1,000 | 3 above and 8 below decimals | |||
4. Deposit/Withdrawal fee information by coin | |||||
Unit | Deposit fee | Withdrawal fee | Note | ||
BTC |
None
|
0.00055 BTC | |||
ETH | 0.01 ETH | ||||
USDT | 32 USDT | ||||
KBH | 197 KBH | ||||
AIP | 2000 AIP | ||||
GAT | 200 GAT | ||||
Market | Deposit fee | Withdrawal fee | Minimum available withdrawal | ||
USD |
None
|
0.1%+6 USD Bank commission on deposit |
20 USD | ||
UZS | 10,000 UZS | 200,000 UZS | |||
Crypto | Different by coin |
Different by coin |
Comments
0 comments
Article is closed for comments.